Standardized measurements used to match pipe clamps to the outer diameter (OD) of various piping materials (steel, copper, PVC).
| Inch Size | Pipe OD (mm approx) | Clamp Width |
| 1/2" | 21 mm | 20 mm |
| 3/4" | 27 mm | 20 mm |
| 1" | 34 mm | 20–25 mm |
| 1¼" | 42 mm | 25 mm |
| 1½" | 48 mm | 25 mm |
| 2" | 60 mm | 25–30 mm |
| 2½" | 76 mm | 30 mm |
| 3" | 89 mm | 30–40 mm |
| 4" | 114 mm | 40 mm |
| 5" | 140 mm | 40 mm |
| 6" | 168 mm | 40–50 mm |
| 8" | 219 mm | N/A* |
| 10" | 273 mm | N/A* |
| 12" | 325 mm | N/A* |
At SKYLIFE Industry, we believe in building trust through quality and consistency. Every product undergoes strict quality checks to ensure it meets industry standards. Our team works closely with clients to understand their requirements and deliver solutions tailored to their projects.
© 2026 All Rights Reserved. Featured By Globalb2bmart.com